Quantcast
Channel: PokerFirma » German Poker Tour Hamburg Tag 1 – 22.03.2013
Viewing all articles
Browse latest Browse all 15

Chipcount

$
0
0
ID Name Chipcount Redraw
#086 (Nili) 163,000 Tisch 3, Seat 6
#031 (Arash Karimkhanzano) 110,700 Tisch 4, Seat 4
#103 (Jörg Blohm) 102,500 Tisch 5, Seat 3
#002 (Ronny Zühlke) 98,000 Tisch 2, Seat 3
#089 (Felix Kroll) 97,000 Tisch 5, Seat 4
#025 (Christian Glissmann) 96,500 Tisch 2, Seat 7
#030 (Wugöki) 88,900 Tisch 7, Seat 2
#101 (Kishal Pundjabi) 87,800 Tisch 1, Seat 6
#021 (Philip Görres) 83,200 Tisch 7, Seat 8
#016 (Mirco Peters) 83,000 Tisch 6, Seat 2
#019 (Uwe Beckmann) 82,700 Tisch 3, Seat 1
#034 (Dragan Stankovic) 73,300 Tisch 5, Seat 5
#003 (Steffen Großmann) 73,000 Tisch 6, Seat 8
#094 (Marc David) 72,200 Tisch 1, Seat 9
#004 (Lars Tobias Habke) 69,600 Tisch 3, Seat 9
#043 (André Heeren) 69,000 Tisch 1, Seat 3
#068 (Simon Waack) 68,300 Tisch 7, Seat 7
#054 (Jacen) 66,600 Tisch 3, Seat 5
#050 (Jens Kühl) 64,400 Tisch 2, Seat 6
#067 (Ashkan Fayaz) 63,300 Tisch 2, Seat 1
#095 (Dieke Simon Meyer) 63,000 Tisch 3, Seat 8
#047 (David Peplinski) 62,700 Tisch 1, Seat 5
#065 (Jens Nauenburg) 57,100 Tisch 6, Seat 3
#028 (David Dias-Graxinha) 54,500 Tisch 6, Seat 7
#078 (Long) 54,300 Tisch 5, Seat 8
#052 (HansJörg Fally) 54,300 Tisch 7, Seat 5
#076 (Maurice Wiencke) 54,200 Tisch 5, Seat 6
#010 (Enteng Limbara) 53,600 Tisch 2, Seat 9
#058 (Malte Pross) 51,600 Tisch 4, Seat 9
#035 (Branko Samardzic) 51,600 Tisch 7, Seat 3
#041 (Jonas Hartwig) 51,400 Tisch 4, Seat 3
#024 (Eric Henning) 49,700 Tisch 6, Seat 4
#038 (Andreas Saul) 49,500 Tisch 1, Seat 2
#049 (Marine Karajan) 45,100 Tisch 7, Seat 4
#036 (Alem Shah) 44,800 Tisch 6, Seat 1
#015 (Andreas Aschendorf) 44,600 Tisch 5, Seat 2
#096 (Ben) 44,000 Tisch 3, Seat 7
#006 (Olaf Pyko) 43,600 Tisch 6, Seat 6
#033 (Carsten Chylla) 43,200 Tisch 3, Seat 3
#070 (Alen Basic) 41,500 Tisch 2, Seat 4
#097 (Daniel Smuskvies) 41,000 Tisch 4, Seat 7
#093 (Maik Skladmann) 39,200 Tisch 1, Seat 4
#013 (Rainer Packros) 37,100 Tisch 2, Seat 2
#014 (Jörn Vreden) 36,100 Tisch 1, Seat 7
#075 (Jens Patzner) 34,800 Tisch 1, Seat 8
#061 (Matthias Schomburg) 34,300 Tisch 7, Seat 1
#012 (Frederick Albino) 30,500 Tisch 4, Seat 8
#085 (Detlef Günther) 30,000 Tisch 3, Seat 2
#029 (Thorsten Judt) 29,600 Tisch 6, Seat 5
#056 (Piotr Kulczycki) 27,300 Tisch 4, Seat 5
#023 (Florian Sprans) 24,700 Tisch 5, Seat 7
#005 (Silvio Förster) 24,400 Tisch 4, Seat 2
#045 (Peter Jakob) 23,400 Tisch 2, Seat 5
#001 (Ralf Hahn) 19,500 Tisch 1, Seat 1
#083 (Ferry Vafa) 16,300 Tisch 4, Seat 1
#073 (Jörg Schutz) 15,100 Tisch 7, Seat 6
#066 (Yen-René Behn) 14,800 Tisch 2, Seat 8
#044 (Max Tonne) 14,700 Tisch 4, Seat 6
#017 (David Rzaca) 11,500 Tisch 3, Seat 4
#040 (Paolo Lastering) 8,800 Tisch 5, Seat 1

Payouts:

Platz Preisgeld
1 12.152 € + Finalticket
2 8.234 €
3 5.952 €
4 4.861 €
5 3.968 €
6 3.125 €
7 2.480 €
8 2.133 €
9 1.786 €
10 1.488 €
11 1.190 €
12 1.141 €
13 1.091 €

Viewing all articles
Browse latest Browse all 15

Latest Images





Latest Images